Available Apartment Rentals
This list contains our currently available properties. If you do not see an available apartment at the address you are interested in, please contact us so we may give you our most recent updates on apartment availability
212 E Leigh
| Unit # | Unit Type | Bedrooms | Bathrooms | Square Ft | Utilities Included | Rent | Available |
|---|---|---|---|---|---|---|---|
| 212-33 | 1/1 | 1 Bed | 1 | 435 | Water, sewer, trash and high speed internet | $1,150 | 8/10/26 |
| 212-34 | Studio | Studio | 1 | 400 | Water, sewer, trash and high speed internet | $1,075 | 08/15/26 |
| 212-36 | Studio | Studio | 1 | 392 | Water, sewer, trash and high speed internet | $1,075 | 7/10/26 |
2906 W. Clay, LLC
| Unit # | Unit Type | Bedrooms | Bathrooms | Square Ft | Utilities Included | Rent | Available |
|---|---|---|---|---|---|---|---|
| 2906-02 | 2/2 | 2 Bed | 2 | 952 | Water, sewer, trash, and high speed internet | $1,585 | 07/07/26 |
| 2906-15 | 2 Bed 2 Bath | 2 | 2 | 1,051 | Water, sewer, trash, and high speed internet | $1,575 | 8/7/26 |
| 2906-34 | 2/2 | 2 Bed | 2 Bath | 932 | Water, sewer, trash, and high speed internet | $1,595 | 08/09/26 |
314 W Grace
| Unit # | Unit Type | Bedrooms | Bathrooms | Square Ft | Utilities Included | Rent | Available |
|---|---|---|---|---|---|---|---|
| 005 | 1 Bed 1 Bath | 1 Bed | 1 | 672 | Water, sewer, trash, and high speed internet | $1,095 | 7/7/26 |