Available Apartment Rentals
This list contains our currently available properties. If you do not see an available apartment at the address you are interested in, please contact us so we may give you our most recent updates on apartment availability
212 E Leigh
| Unit # | Unit Type | Bedrooms | Bathrooms | Square Ft | Utilities Included | Rent | Available |
|---|---|---|---|---|---|---|---|
| 208-4 | Studio | Studio | 1 | 433 | Water, sewer, trash and high speed internet | $1,075 | 8/9/26 |
| 212-25 | 2/2 | 2 Bed | 2 | 815 | Water, sewer, trash and high speed internet | 1,450 | 8/18/26 |
| 212-34 | Studio | Studio | 1 | 400 | Water, sewer, trash and high speed internet | $1,050 | 08/15/26 |
2906 W. Clay, LLC
| Unit # | Unit Type | Bedrooms | Bathrooms | Square Ft | Utilities Included | Rent | Available |
|---|---|---|---|---|---|---|---|
| 2906-07 | 2 Bed 2 Bath | 2 Bed | 2 | 965 | Water, sewer, trash, and high speed internet | $1,575 | 08/20/26 |
| 2906-15 | 2 Bed 2 Bath | 2 | 2 | 1,051 | Water, sewer, trash, and high speed internet | $1,495 | 8/15/26 |
314 W Grace
| Unit # | Unit Type | Bedrooms | Bathrooms | Square Ft | Utilities Included | Rent | Available |
|---|---|---|---|---|---|---|---|
| 001 | 1 Bed 1 Bath | 1 | 1 | 620 | Water,sewer,trash, high speed internet | $1,090 | 8/10/26 |
| 305 | Studio | Studio | 1 | 400 | Water, sewer, trash and high speed internet | $1,040 | 8/15/26 |
| 002 | 2 Bed 2 Bath | 2 Bed | 2 | 830 | Water, sewer, trash, and high speed internet | $1,300 | 8/15/26 |
| 202 | 1 Bed 1 Bath | 1 Bed | 1 | 532 | Water, sewer, trash, and high speed internet | $1,095 | 8/08/26 |
| 204 | 1 Bed 1 Bath | 1 Bed | 1 | 532 | Water, sewer, trash, and high speed internet | $1,075 | 07/15/26 |
| 203 | 405-studio | Studio | 1 | 400 | Water, sewer, trash, high- speed internet | $1,065 | 08/11/26 |
408 N. 3rd Street
| Unit # | Unit Type | Bedrooms | Bathrooms | Square Ft | Utilities Included | Rent | Available |
|---|---|---|---|---|---|---|---|
| 15 | 1 Bed 1 Bath | 1 Bed | 1 | 536 | Water,Trash,Internet, Parking | $1,195 | 8/13/26 |
| 07 | 1 Bed 1 Bath | 1 Bed | 1 | 525 | Water,Trash,Internet | $1,195 | 8/15/26 |